 | 31-AUG-25 | 13:00:00Z | N71331 | KANAB | UTAH | CESSNA/182M | INCIDENT | UNKNOWN | 0 | EXPERIENCED A PROP STRIKE WHILE LANDING. |
 | 27-SEP-25 | 20:55:00Z | N81721 | NEWMAN LAKE | WASHINGTON | RIEHL MARVIN/AVID FLYER | INCIDENT | MINOR | 0 | LOST ENGINE POWER ON BASE LEG TO WN54 DECIDED TO PUT IT IN A FIELD COMING TO REST NOSE DOWN |
 | 26-SEP-25 | 23:25:00Z | N89312 | AURORA | OREGON | CESSNA/152 | INCIDENT | NONE | 0 | PILOT REPORTED ENGINE FAILURE ON GUARD FREQUENCY AND MADE EMERGENCY LANDING IN A CLOVER FIELD APPROXIMATELY PILOT REPORTED ENGINE FAILURE ON GUARD FREQUENCY AND MADE EMERGENCY LANDING IN A CLOVER FIELD APPROXIMATELY 8.5 MILES WSW UAO (NEAR ST. PAUL HIGHWAY & FRENCH PRAIRIE RD). 8.5 MILES WSW UAO (NEAR ST. PAUL HIGHWAY & FRENCH PRAIRIE |
 | 27-SEP-25 | 23:00:00Z | N16MR | TORRINGTON, | WYOMING | RANDELL MARVIN/VANS RV-3A | ACCIDENT | SUBSTANTIAL | 0 | SHORTLY AFTER TAKEOFF LOST ENGINE POWER. LANDED IN A FIELD AND STRUCK A BERM FLIPPING THE AIRCRAFT OVER |
 | 28-SEP-25 | 01:26:00Z | N101NX | ALPINE | WYOMING | SOCATA/TBM 700 | ACCIDENT | SUBSTANTIAL | 0 | CRASHED UNDER UNKNOWN CIRCUMSTANCES 5 MILES SOUTH-SOUTHEAST OF ALPINE AIRPORT |
 | 28-SEP-25 | 18:10:00Z | N269WT | HOUSTON | TEXAS | CESSNA/340 | ACCIDENT | SUBSTANTIAL | 2 | DAVID WAYNE ARPT, HOUSTON, TX (DWH) - LUBBOCK, TX (LBB), REPORTED OPEN DOOR ON DEPARTURE AND CRASHED DUE TO UNKN CIRCUMSTANCES ON RETURN TO LBB. |
 | 26-SEP-25 | 19:40:00Z | N272C | BILLINGS | MONTANA | SIAI-MARCETTI /SF260B | ACCIDENT | SUBSTANTIAL | 0 | DURING TAKEOFF, THE PILOT REPORTED WINDSHEAR PUSHED THE AIRCRAFT DOWN AND OFF OF RUNWAY 28R. |
 | 28-SEP-25 | 20:05:00Z | N888WV | OAKLAND | TENNESSEE | NORTH AMERICAN /T-6G | ACCIDENT | SUBSTANTIAL | 0 | VEERED LEFT OFF OF RUNWAY 26 FOR UNKNOWN REASONS CAUSING THE AIRCRAFT TO COLLIDE WITH TREES AND FLIP OVER. AIRCRAFT WAS SUBJECT OF A POST-CRASH FIRE. PILOT WAS TRANSPORTED TO THE HOSPITAL |
 | 27-SEP-25 | 23:40:00Z | N3635A | DEL NORTE, | COLORADO | PIPER/PA-60-601B | ACCIDENT | SUBSTANTIAL | 0 | REPORTED A FLAT TIRE WHILE LANDING ON RUNWAY 6 THAT RESULTED IN THE AIRCRAFT LEAVING THE RUNWAY. THE AIRCRAFT WAS TUGGED TO THE RAMP |
 | 26-SEP-25 | 22:15:00Z | N7373A | COEUR D'ALENE, | IDAHO | CESSNA/172 | ACCIDENT | SUBSTANTIAL | 0 | WHILE SITTING @ HOLDING SHORT FOR RWY 24 DEPARTURE; WIND CAUGHT ACFT AND INVERTED THE AIRCRAFT CAUSING SUBSTANTIAL DMG |
 | 27-SEP-25 | 16:10:00Z | N8171S | LAKE HAVASU CITY | ARIZONA | CESSNA/150F | ACCIDENT | SUBSTANTIAL | 0 | LOST THEIR ENGINE POWER AND MADE AN EMERGENCY OFF AIRPORT LANDING 6 MILES SE OF LAKE HAVASU CITY AIRPORT (HII), 34.4431N/114.25170. THE AIRCRAFT STRUCK A BERM UPON LANDING AND CAME TO REST UPSIDE DOWN. |
 | 26-SEP-25 | 21:56:00Z | N8219U | BATTLE GROUND | WASHINGTON | CESSNA/172F | ACCIDENT | SUBSTANTIAL | 1 | CRASHED UNDER UNKN CIRCUMSTANCES LOST CONTROL AND CRASHED INTO TREES WEST OF RWY VCNTY W52 ARPT. POB: UNKN; ATC SVCS: NOT REPORTED; DAMAGE: POSTCRASH FIRE. |
 | 27-SEP-25 | 23:00:00Z | N9410A | LOS BANOS, | CALIFORNIA | CESSNA/140A | ACCIDENT | SUBSTANTIAL | 0 | LOST CONTROL WHILE LANDING ON RUNWAY 14 AND FLIPPED OVER. |
 | 27-SEP-25 | 21:07:00Z | N45BT | WALLKILL | NEW YORK | TOOP THOMAS /GLASS AIR | ACCIDENT | SUBSTANTIAL | 1 | CRASHED UNDER UNKN CIRCUMSTANCES INTO FIELD OFF DEPARTURE END OF RUNWAY 3 |
 | 28-SEP-25 | 00:15:00Z | N26AJ | STEPHENVILLE | TEXAS | VANS/RV9 | INCIDENT | MINOR | 0 | DURING STARTUP ON RAMP, BATTERY DIED. PILOT WENT OUT TO REMEDY THE SITUATION AND HANDCRANK WHILE HIS WIFE STAYED IN THE ACFT ON THE BRAKES. THE ACFT CRANKED OVER AT FULL THROTTLE, BUT THE PILOT MANAGED TO GET BACK IN THE ACFT IN AN ATTEMPT TO STOP. ACFT IMPACTED THE TERMINAL BUILDING, RESULTING IN BROKEN GLASS AND DAMAGE TO STONE FACADE. PILOT HAD WAS CONSCIOUS AND WALKING WITH INJURIES TO THE HEAD AND LEG, WIFE HAD NO INJURIES. |
 | 26-SEP-25 | 16:52:00Z | N39TR | FAIRFIELD | MONTANA | AIRCOUPE/ERCO | INCIDENT | MINOR | 0 | AIRCOUPE ERCO, REPORTED HITTING A UAS WHILE INBOUND TO FAIRFIELD ARPT (5U5). AFTER LANDING POST-FLIGHT INSPECTION REVEALED MINOR
DAMAGE TO THE PROPELLER, COWLING, AND LEFT WING. |
 | 28-SEP-25 | 15:10:00Z | N107AR | FORT MEYERS | FLORIDA | GREGORY SPICOLA GYROCOPTER/AR-1 | INCIDENT | UNKNOWN | 0 | GYROCOPTER, CRASHED IN A POND ON THE NW SIDE OF RUNWAY 14 FOR UNKNOWN REASONS |
 | 27-SEP-25 | 16:50:00Z | N186X | ILWACO | WASHINGTON | CESSNA/C185A | INCIDENT | UNKNOWN | 0 | HAD A ROUGH RUNNING ENGINE THEN THE ENGINE QUIT. MADE AN OFF-AIRPORT LANDING IN A FIELD 2 MILES EAST OF 7W1 AIRPORT. |
 | 26-SEP-25 | 15:03:00Z | N201PY | FORT LAUDERDALE | FLORIDA | MOONEY/M20 | INCIDENT | UNKNOWN | 0 | EXPERIENCE A PROP STRIKE WHILE LANDING. AIRCRAFT WAS ABLE TO TAKE BACK OFF CIRCLE AND LAND WITHOUT FURTHER INCIDENT |
 | 28-SEP-25 | 00:00:00Z | N203WM | FLORA | INDIANA | RAGWING (EXPRMNTL)/ RAGAMUFFIN | INCIDENT | UNKNOWN | 0 | DURING DEPARTURE RWY9, HAD LOSS OF POWER ON UPWIND AND MADE AN EMERGENCY LANDING IN A FIELD 1 MILE EAST OF 5I2 ARPT. |
 | 27-SEP-25 | 23:00:00Z | N206DH | HARVARD | ILLINOIS | DH82/DH82 | INCIDENT | UNKNOWN | 0 | EXPERIENCED A RUNWAY EXCURSION DEPARTING RUNWAY 27 AND VEERED INTO A CORN FIELD |
 | 26-SEP-25 | 17:45:00Z | N261AB | GRADY | ARKANSAS | ALAN BUSH/SNARGASHER | INCIDENT | MINOR | 0 | REPORTED ENGINE ISSUES AND PERFORMED AN EMERGENCY LANDING IN A FIELD NEAR PBF ARPT. ACFT VEERED INTO A DITCH AFTER LANDING, RESULTING IN DAMAGE TO THE LANDING GEAR AND A PROP STRIKE. |
 | 28-SEP-25 | 17:40:00Z | N283WT | WEST MILFORD | NEW JERSEY | CIRRUS/SR22 | INCIDENT | UNKNOWN | 0 | LANDED RUNWAY 6 AND INADVERTENTLY VEERED OFF THE LEFT SIDE OF THE RUNWAY. AIRCRAFT WAS TOWED TO THE RAMP. |
 | 06-SEP-25 | 03:33:00Z | N371CE | SAN JOSE | CALIFORNIA | EPIC AIRCRAFT/E1000 | INCIDENT | MINOR | 0 | AFTER LANDING RUNWAY 31R, THE PILOT TURNED RIGHT AT THE END OF THE RUNWAY, Y3, AND HIT A TAXIWAY EDGE LIGHT CAUSING DAMAGE TO THE PROP AND ENGINE. |
 | 27-SEP-25 | 21:45:00Z | N459MT | BOWNFIELD | TEXAS | AIRBUS HELICOPTERS/EC135 | INCIDENT | NONE | 0 | EXECUTED A PRECAUTIONARY LANDING IN A FIELD IN THE VICINITY OF CR-175 AND CR-240 DUE TO A TRANSMISSION CHIP LIGHT. |
 | 28-SEP-25 | 19:40:00Z | N533SE | JOHNSTOWN | PENNSYLVANIA | ROBERT MCCAA/KITFOX FLYER | INCIDENT | MINOR | 0 | WHILE ATTEMPTING TO DEPARTING RUNWAY 33, THE AIRCRAFT DID NOT GENERATE ENOUGH POWER AND THE PILOT SET THE AIRCRAFT BACK DOWN WHICH CAUSED THE GEAR COLLAPSE |
 | 20-SEP-25 | 02:00:00Z | N554NW | FORT LAUDERDALE | FLORDIA | BOEING/757-251 | INCIDENT | UNKNOWN | 0 | AIRCRAFT STRUCK JET BRIDGE WHILE PULLING INTO THE GATE. ACFT OPERATED AS FERRY FLIGHT. |
 | 27-SEP-25 | 17:25:00Z | N565VA | WICHITA FALLS | TEXAS | BELL/206B | INCIDENT | UNKNOWN | 0 | CRASHED IN A COW PASTURE DUE TO STRIKING POWER LINES WITH THE TAIL ROTOR IN THE VICINITY OF FM210 AND SHAY ROAD. |
 | 26-SEP-25 | 17:55:00Z | N671MC | TRAVERSE CITY, | MICHIGAN | PIPER/PA-44 | INCIDENT | UNKNOWN | 0 | EXPERIENCED A NOSE GEAR COLLAPSE LANDING RUNWAY 28. |
 | 26-SEP-25 | 21:20:00Z | N922RU | RENO | NEVADA | AIRBUS HELICOPTERS/AS350 | INCIDENT | UNKNOWN | 0 | UNABLE TO CONTACT RNO TOWER DUE TO LOSING VOLTAGE. THE MALFUNCTION RESULTED IN THE LOSS OF THEIR TRANSPONDER, RADIOS, AND OTHER ELECTRICAL EQUIPMENT. BB1 MADE AN EMERGENCY LANDING IN A FIELD NEAR I-80. AFTER LANDING, THEY NOTIFIED THE NCT OMIC OF THEIR
EMERGENCY LANDING, ADVISED THERE WERE NO INJURIES OR DAMAGE, AND THEY 2 HAD ALREADY COORDINATED FOR AN AMBULANCE TO PICK UP A PATIENT THEY HAD ON BOARD. |
 | 26-SEP-25 | 19:01:00Z | N1250L | WACO | TEXAS | PIPISTRELL/ALPHA TRAINER | INCIDENT | MINOR | 0 | EXPERIENCED A NOSE GEAR COLLAPSE LANDING RUNWAY 17. |
 | 28-SEP-25 | 16:19:00Z | N2090S | ENGLEWOOD | FLORDIA | TRAVIS ELMORE/SEARAY | INCIDENT | UNKNOWN | 0 | CRASHED IN THE WATER IN STUMP PASS NEAR THE NORTHERN TIP OF PALM ISLAND DUE TO ENGINE FAILURE. AIRCRAFT FLOATED TO SHORE AND WAS PULLED ONTO THE BEACH BY BYSTANDERS. |
 | 27-SEP-25 | 14:45:00Z | N2861Q | BALLENGER | TEXAS | CESSNA/172L | INCIDENT | UNKNOWN | 0 | EXECUTED AN EMERGENCY LANDING IN THE VICINITY OF US-67 AND FM-2805 DUE TO ENGINE FAILURE. |
 | 26-SEP-25 | 20:32:00Z | N5063W | DALLAS | TEXAS | BALLANCA/8G | INCIDENT | UNKNOWN | 0 | PERFORMED AN EMERGENCY LANDING DUE TO FUEL EXHAUSTION APPROXIMATELY 7 MILES E RBD AIRPORT |